top of page
PAST CHAMPIONS
Year | Champion |
---|---|
2024 | Nikita Gubenko |
2023 | Scott Shingler |
2022 | Bryce Corbett |
2021 | No Event (Pandemic) |
2020 | No Event (Pandemic) |
2019 | Tyler Gulliksen |
2018 | Connor Burgess |
2017 | Logan Yates |
2016 | William Walker III |
2015 | Buck Brittain |
2014 | Buck Brittain |
2013 | Denny McCarthy |
2012 | Garland W. Green |
2011 | Will Collins |
2010 | Keith Decker |
2009 | Dan Hosek |
2008 | Nick Little |
2007 | Peter Wilson |
2006 | Steve Liebler |
2005 | Keith Decker |
2004 | Steve Liebler |
2003 | Tim Pemberton |
2002 | Steve Marino |
2001 | Keith Decker |
2000 | Keith Decker |
1999 | Whitten Meares |
1998 | Scott Inman |
1997 | Keith Decker |
1996 | David Brogan |
1995 | David Partridge |
1994 | Keith Kepley |
1993 | David Partridge |
1992 | Pat Tallent |
1991 | Keith Decker |
1990 | David Partridge |
1989 | David Partridge |
1988 | Chuck Tickle |
1987 | Vinny Giles |
1986 | David Partridge |
1985 | Bob Moyers |
1984 | Charles Taylor |
1983 | Charles Taylor |
1982 | Robert Hullender |
1981 | Steve Liebler |
1980 | Steve Liebler |
1979 | Larry Jones |
1978 | Sherman Hostetter |
1977 | Henri Delozier |
1976 | Roger Simpkins / Mike Pratt (Tie) |
1975 | Roger Simpkins |
1974 | David King |
1973 | Richard Wells |
1972 | Roger McManuss |
1971 | Mike Nesbit |
1970 | James Kite |
1969 | Vinny Giles |
1968 | Wayne Jackson |
1967 | Morris Beecroft |
1966 | George Fulton Jr. |
1965 | Wayne Jackson |
1964 | George Gosey |
1963 | William C. Campbell |
1962 | R.F. Loving Jr. |
1961 | R.F. Loving Jr. |
1960 | George Fulton Jr. |
1959 | R.F. Loving Jr. |
1958 | George Fulton Jr. |
1957 | Jack Westland |
1956 | Harry Easterly |
1955 | R.F. Loving Jr. |
1954 | George Gosey |
1953 | J.O. Watts |
1952 | R.F. Loving Jr. |
1951 | R.F. Loving Jr. |
1950 | Col. James Wilson |
1949 | George Fulton Jr. |
1948 | Dave Ewell Jr, |
1947 | Tom Leonard Jr. |
1946 | No Event (WWII) |
1945 | No Event (WWII) |
1944 | No Event (WWII) |
1943 | No Event (WWII) |
1942 | No Event (WWII) |
1941 | Walter Cushman |
1940 | Pat Janssen |
1939 | Dixon Brooke |
1938 | Dixon Brooke |
1937 | Richard B. Payne |
1936 | W.E. Shannahan |
1935 | Davis Marret |
1934 | J.O. Quaintance |
1933 | Charles Nelson |
1932 | Charles Nelson |
bottom of page